hvordan man downloader youtube videoer vlc
Har du en lav GPA? Undrer du dig over, hvilke gymnasier du kan komme ind på trods din lave GPA?
Ud af alle landets skoler, vi har samlet en komplet liste over gymnasier med lave GPA-krav og rangeret de bedste. Selvom du har en lav GPA, betyder det ikke, at en god uddannelse er uden for rækkevidde for dig. Fortsæt med at læse for at finde ud af, hvad dine muligheder er for en videregående uddannelse.
Det store billede: Hvad du kan gøre med en lav GPA
Hvis du ser på din lave GPA med bekymring, så lad os berolige dig: du kan absolut få en fantastisk uddannelse, uanset hvilket college du ender med at gå på.
Vidste du for eksempel, at langt de fleste mennesker profilerede sig på Forbes Magazines liste over '30 under 30' (dybest set en liste over omkring 450 unge iværksættere, kunstnere og opfindere, der gør sig bemærket inden for en masse forskellige områder ) gik på deres lokale eller statslige college? Og ikke nok med det, men de fleste af dem fandt faktisk også deres forretningspartnere der!
Ja, den gamle linje er fuldstændig sand: det er op til dig at få mest muligt ud af, hvor du er. Hvordan? Nå, for det første kan du forske i klasser og professorer ved at spørge dine rådgivere og venner eller ved at se online anmeldelser. Uanset hvor de underviser, har de fleste professorer en tendens til at elske deres fag – de har trods alt viet hele deres liv til at studere det! – så opsøg dem i kontortiden. Tro mig, de vil elske at tale med dig!
Nu, lad os vise dig de mange valg og muligheder, der er åbne for dig, også selvom du ikke satte din bedste fod i gymnasiet. Læs videre for at lære om følgende:
- Gymnasier, der har alternative applikationer, hvoraf nogle ikke engang kræver et udskrift
- Universitetssystemer, hvor du kan overføre fra et campus til et andet
- Store statsskoler med mindre konkurrencedygtige adgangskrav
Hvad er en lav GPA for College?
Først bør vi præcisere, hvad vi mener med en lav GPA. Definitionen af en lav GPA afhænger i høj grad af dine personlige mål og målskoler, men en generel tommelfingerregel er, at enhver GPA under en 3.0 placerer dig i det lavere interval for de fleste gymnasier i landet.
Ifølge data fra TACT-forskning ( rapporteret af ThinkImpact ), detden gennemsnitlige GPA for gymnasiet er 3,0.Men husk, at mange gymnasieelever heller ikke går på college. Altså dem, der gør gå på college ender normalt med at have højere GPA'er. Som du vil se nedenfor, er den gennemsnitlige GPA for højere læreanstalter i 2,9-3,3 rækkevidde.
GPA kan også være kompliceret pga uvægtede og vægtede GPA'er , og hvordan gymnasier overvejer sværhedsgraden af dine kurser. Selvom du har en lav GPA, kan du kompensere for det, hvis du tog en svær kursusbelastning, da gymnasier vil belønne dig for din akademiske ambition.
Her er et par vejledninger, du måske vil tjekke ud, mens du læser denne artikel:
- Hvad er en god GPA? Hvad er en dårlig GPA for College?
- Hvad er den gennemsnitlige GPA for gymnasier?
- Hvordan ansøger jeg til college med en lav GPA?
Husk endelig, at selv med en lav GPA, du har stadig en stor chance for at komme på college, hvis du klarer dig godt på SAT/ACT. Hvis en lav GPA ikke repræsenterer dit akademiske potentiale godt, kan du vise colleges din sande evne gennem test, der er standardiseret i hele landet.
Måske gemmer din GPA dig bag en maske?
Viser din GPA ikke den rigtige dig?
Hvis du har en lav GPA, men ved, at du er i stand til så meget mere, giver nogle gymnasier dig nu en helt anden måde at ansøge på! For eksempel tilbyder colleges nedenfor eleverne alternative måder at fremvise deres færdigheder, der ikke fokuserer på din GPA:
- California State University
- Connecticut State University
- University of Hawaii
- Massachusetts State University system
- Universitetet i Nevada
- CUNY-systemet i NYC
- Oregon University-systemet (ikke at forveksle med University of Oregon)
- University of Rhode Island
Bare ... lidt ... længere!
Har du brug for mere tid til at bevise dig selv?
Hvis du bare har brug for lidt mere tid til at demonstrere, hvad du kan, så tænk på at søge til et mindre konkurrencedygtigt campus i et statsuniversitetssystem. Du kan derefter overføre til en mere stringent campus i samme system.
Nedenfor er vores liste over mindst konkurrencedygtige campusser i større og mere konkurrencedygtige statslige universitetssystemer. I dette diagram har vi inkluderet den gennemsnitlige GPA for optagne ansøgere samt den aktuelle acceptrate for hver skole. (Prof tip: Klik på skolenavnene for at se dine chancer for at komme ind med vores Admissions Calculator!)
Skole | Gennemsnitlig GPA | Adgangsrate |
Indiana University Northwest | 3.14 | 85 % |
Louisiana State University Shreveport | 3,38 | 71 % |
SUNY Cobleskill | 3.1 | 81 % |
Texas A&M Corpus Christi | 3,41 | 91 % |
University of Arkansas i Little Rock | 3,42 | 58 % |
University of Colorado i Colorado Springs | 3,36 | 95 % |
University of Illinois i Chicago | 3.4 | 79 % |
University of Louisiana i Monroe | 3,53 | 69 % |
University of Maine på Presque Isle | 3.00 | 99 % |
University of Maryland Eastern Shore | 3.07 | 62 % |
University of Massachusetts Dartmouth | 3,37 | 92 % |
University of Michigan i Flint | 3,54 | 74 % |
University of Minnesota Crookston | 3,28 | 48 % |
University of Missouri Kansas City | 3,54 | 76 % |
University of Nebraska i Kearney | 3,24 | 73 % |
University of North Carolina i Pembroke | 3,44 | 92 % |
University of Pittsburgh i Bradford | 3,31 | 76 % |
University of South Carolina Beaufort | 3,85 | 83 % |
University of Tennessee i Chattanooga | 3,51 | 86 % |
University of Texas i Tyler | 3,42 | 94 % |
University of Washington Tacoma | 3,41 | 83 % |
University of Wisconsin Parkside | 3,31 | 89 % |
En navnemærkeskole = en lille bling til dit CV.
Vil du have en navnemærkeskole?
Hvis du stadig gerne vil gå på en højprofileret skole, men ikke ser dig selv flytte, statslige gymnasier er dit bedste bud. Tjek disse tilgængelige statsskolesystemer med ret lave GPA-krav på alle deres campusser:
Jeg vil bare pege mit kompas mod et tilfældigt punkt på denne jordklode og gå på college der!
Liste over gymnasier med lave GPA'er efter stat
Hvis du har en idé om, hvor du vil ende geografisk taler, så er du heldig. Her er en omfattende liste over gymnasier sorteret efter stat. For hver stat er skolerne opført alfabetisk og er ledsaget af deres gennemsnitlige GPA'er for optaget ansøgere.
Alabama | |
Alabama State University | 2,95 |
Oakwood University | 2,99 |
Stillman College | 2,90 |
Talladega College | 2,40 |
Tuskegee University | 3.10 |
Alaska hvad er et linux filsystem | |
University of Alaska Fairbanks | 3,28 |
University of Alaska Southeast | 2,94 |
Arizona | |
Prescott College | 3.19 |
University of Advanced Technology | 2,50 |
Arkansas | |
Arkansas Baptist College | 2,60 |
Arkansas Tech University | 3,37 |
Henderson State University | 3.23 |
Philander Smith College | 3.04 |
Southern Arkansas University | 3,46 |
University of Arkansas i Fort Smith | 3,39 |
University of Arkansas i Little Rock | 3,42 |
University of Arkansas i Monticello | 2,71 |
University of Arkansas ved Pine Bluff | 2,90 |
Williams Baptist University | 3,20 |
Californien | |
Biola Universitet | 3,61 |
California College of the Arts | 3,34 |
California State University Bakersfield | 3.30 |
California State University Channel Islands | 3.22 |
California State University Dominguez Hills | 3.16 |
California State University East Bay | 3,20 |
California State University Los Angeles | 3,31 |
California State University San Bernardino | 3,41 |
California State University Stanislaus | 3,47 |
Columbia College Hollywood | 3,20 |
Hope International University | 3,26 |
California Polytechnic University Humboldt | 3,33 |
Sierra Universitet | 3,54 |
Laguna College of Art + Design | 3,69 |
Life Pacific University | 2,91 |
Lincoln Universitet | 2,60 |
Menlo College | 3,20 |
Northwestern Polytechnic University | 2,72 |
Otis College of Art and Design | 3.17 |
San Diego Christian College | 3,26 |
San Francisco Art Institute | 3,05 |
San Francisco State University | 3,31 |
Sonoma State University | 3,40 |
Vanguard University of Southern California | 3,31 |
William Jessup Universitet | 3,33 |
Woodbury University | 3,33 |
Colorado | |
Adams State College | 3,20 |
Colorado Mesa University | 3,28 |
Colorado State University - Pueblo | 3.30 |
Fort Lewis College | 3.30 |
Johnson & Wales University | 3.19 |
Metropolitan State University of Denver | 3.03 |
Naropa Universitet | 3,42 |
Connecticut | |
Albertus Magnus Højskole | 3.11 |
Central Connecticut State University | 3,20 |
Eastern Connecticut State University | 3,40 |
Post Universitet | 2,68 |
Southern Connecticut State University | 3,20 |
University of Bridgeport | 3.04 |
University of Hartford | 3,26 |
Western Connecticut State University | 3,38 |
Delaware | |
Delaware State University | 3,09 |
Goldey-Beacom College | 2,90 |
Wesley College | 2,71 |
District of Columbia | |
Gallaudet Universitet | 3.30 |
Howard University | 3,66 |
Florida | |
Beacon College | 3,20 |
Bethune-Cookman University | 3.30 |
Carlos Albizu University - Miami | 2,80 |
Edward Waters University | 2,64 |
Florida Memorial University | 2,70 |
Jacksonville Universitet | 3,61 |
Johnson University Florida | 3,09 |
Lynn Universitet | 3.30 |
Ringling College of Art and Design | 3,48 |
Rollins College | 3.30 |
Trinity College i Florida | 3,06 |
Warner University | 3.22 |
Webber International University | 2,98 |
Georgien | |
Albany State University | 2,77 |
Beulah Heights University | 3.00 |
Brewton-Parker College | 3.00 |
Clark Atlanta University | 3,28 |
Clayton State University | 3.00 |
Columbus State University | 3.07 |
Dalton State College | 3.10 |
Fort Valley State University | 2,87 |
Georgia Gwinnett College | 2,88 |
Georgia Southwestern State University | 3.17 |
Life University | 3.11 |
Luther Rice College & Seminary | 2,55 |
Morehouse College | 3,20 |
Paine College | 2,58 |
Point Universitet | 3,41 |
Reinhardt Universitet | 3,25 |
Savannah State University | 2,77 |
Kortere Universitet | 3,25 |
University of West Georgia | 3,31 |
Valdosta State University | 3.23 |
University of West Georgia | 3,31 |
Hawaii | |
University of Hawaii - West Oahu | 3,41 |
Idaho streng indeholder java | |
Idaho State University | 3,41 |
Lewis-Clark State College | 3.23 |
Illinois | |
Augustana College | 3.30 |
Blessing-Reiman College of Nursing | 3,29 |
Chicago State University | 3.18 |
Columbia College Chicago | 3,41 |
Concordia University Chicago | 3.18 |
East-West University | 2,67 |
Eastern Illinois University | 3,39 |
Eureka College | 3.22 |
Kendall College | 2,93 |
Monmouth College | 3,49 |
National Louis University | 2,80 |
North Park University | 3.14 |
Northeastern Illinois University | 3.10 |
Northern Illinois University | 3.30 |
Principia College | 3,34 |
Quincy Universitet | 3,47 |
Rockford University | 3,25 |
Southern Illinois University Carbondale | 3,24 |
Trinity Christian College | 3,48 |
University of Illinois i Chicago | 3,40 |
VanderCook College of Music | 3.10 |
Western Illinois University | 3,45 |
Indiana | |
Calumet College of St. Joseph | 2,75 |
Holy Cross College | 3,20 |
Indiana State University | 3,29 |
Indiana University East | 3,41 |
Indiana University Kokomo | 3,29 |
Indiana University Northwest | 3,41 |
Indiana University-Purdue University Fort Wayne | 3,52 |
Indiana University South Bend | 3,24 |
Indiana University Sydøst | 3,31 |
Oakland City University | 3,29 |
Saint Mary-of-the-Woods College | 3.30 |
University of Southern Indiana | 3,45 |
St. Francis Universitet | 3,47 |
Iowa | |
Briar Cliff University | 3.21 |
Graceland University | 3.22 |
Grand View University | 3,33 |
Iowa Wesleyan College | 3.02 |
St. Ambrose Universitet | 3,39 |
Universitetet i Dubuque | 3,24 |
Upper Iowa University | 3.14 |
Waldorf College | 3.07 |
William Penn University | 3.00 |
Kansas | |
Bethany College | 3.16 |
Central Christian College of Kansas | 3,24 |
McPherson College | 3,33 |
MidAmerica Nazarene University | 3,29 |
Ottawa Universitet | 3.12 |
Pittsburg State University | 3,40 |
Southwestern College | 3.23 |
Sterling College | 3,46 |
Tabor Højskole | 3.23 |
University of St. Mary | 3,36 |
Kentucky | |
Brescia Universitet | 3.02 |
Campbellsville University | 3,36 |
Eastern Kentucky University | 3,39 |
Kentucky Christian University | 3.16 |
Kentucky State University | 2,72 |
Kentucky Wesleyan College | 3.30 |
Lindsey Wilson College | 3,41 |
Midway University | 3,39 |
Union College | 3.15 |
University of Pikeville | 3,42 |
Western Kentucky University | 3,42 |
Louisiana | |
Dillard Universitet | 3,31 |
Grambling State University | 3.01 |
Louisiana College | 3,35 |
Louisiana State University Shreveport | 3,38 |
Nicholls State University | 3,3o |
Northwestern State University of Louisiana | 3.30 |
Saint Joseph Seminary College | 3,25 |
Southeastern Louisiana University | 3,39 |
Sydlige Universitet og Landbo- og Mekanisk Højskole | 3.10 |
Southern University i New Orleans | 2,40 |
University of Louisiana i Lafayette | 3,34 |
University of New Orleans | 3.21 |
Maine | |
Husson Universitet | 3,40 |
St. Joseph's College i Maine | 3.00 |
Unity College | 3.30 |
University of Maine | 3,42 |
University of Maine i Farmington | 3.15 |
University of Maine på Presque Isle | 3.00 |
University of Southern Maine | 3,33 |
Maryland | |
Bowie State University | 3.12 |
Coppin State University | 2,62 |
Frostburg State University | 3,50 |
Goucher College | 3.23 |
Hood College | 3,41 |
Morgan State University | 3.10 |
Mount St. Mary's University | 3,36 |
Stevenson Universitet | 3.10 |
University of Baltimore | 2,89 |
University of Maryland Eastern Shore | 3.07 |
Massachusetts | |
American International College | 2,91 |
Anna Maria College | 2,94 |
Antagelse Universitet | 3,45 |
Berklee College of Music | 3.00 |
Bridgewater State University | 3.21 |
Curry College | 3.01 |
Elms College | 3,42 |
Fitchburg State University | 3,29 |
Framingham State University | 3.07 |
Lasell Universitet | 3.12 |
Lesley Universitet | 3,31 |
Massachusetts College of Liberal Arts | 3,20 |
Massachusetts Maritime Academy | 3,25 |
Merrimack College | 3.30 |
Montserrat College of Art | 2,93 |
Nichols College | 2,90 |
King's College | 3,38 |
Salem State University | 3,28 |
Springfield College | 3,56 |
Suffolk University | 3,33 |
University of Massachusetts Boston | 3,43 |
University of Massachusetts Dartmouth | 3,27 |
Wentworth Institute of Technology | 3,39 |
Westfield State University | 3.30 |
Worcester State University | 3.30 |
Michigan | |
Adrian College | 3.22 |
College for Kreative Studier | 3.19 |
Concordia University Ann Arbor | 3.19 |
Davenport Universitet | 3.30 |
Eastern Michigan University | 3,37 |
Finland Universitet | 2,89 |
Kuyper College | 2,98 |
Lake Superior State University | 3.16 |
Madonna Universitet | 3,35 |
Northern Michigan University | 3,33 |
Siena Heights University | 3,32 |
Minnesota | |
Augsburg College | 3.17 |
Bemidji State University | 3,26 |
Bethany Lutheran College | 3,51 |
Concordia University Saint Paul | 3.14 |
Crown College | 3.22 |
Minneapolis College of Art and Design | 3,29 |
Minnesota State University Mankato | 3,37 |
Oak Hills Christian College | 3.07 |
St. Cloud State University | 3,26 |
University of Minnesota, Crookston | 3,28 |
Mississippi | |
Alcorn State University | 3,20 |
Blue Mountain College | 3,52 |
Delta State University | 3,37 |
Jackson State University | 3.10 |
Mississippi Valley State University | 2,90 |
Rust College | 2,66 |
Tougaloo College | 2,80 |
University of Southern Mississippi | 3,50 |
Missouri | |
Avila Universitet | 3,24 |
Culver-Stockton College | 3,37 |
Harris-Stowe State University | 3.04 |
Lincoln Universitet | 2,75 |
Lindenwood Universitet | 3,42 |
Missouri Baptist University | 3,40 |
Missouri Southern State University | 3,50 |
Missouri Valley College | 3.04 |
Missouri Western State University | 3,25 |
Park Universitet | 3,20 |
St. Louis Christian College | 2,52 |
Stephens College | 3,27 |
Montana | |
Montana State University—Billings | 3.30 |
Montana State University-Northern | 2,79 |
University of Great Falls | 3,20 |
University of Montana Western | 3,20 |
Nebraska | |
Midland University | 3,26 |
Nebraska Christian College | 2,91 |
Union College | 3,44 |
Wayne State College | 3,36 |
Nevada | |
Sierra Nevada College | 3,29 |
New Hampshire | |
Colby-Sawyer College | 3.30 |
Franklin Pierce University | 2,97 |
Keen State College | 2,98 |
New England College | 2,59 |
Plymouth State University | 3,08 |
Saint Anselm College | 3,39 |
Southern New Hampshire University | 3.18 |
New Jersey | |
Bloomfield College | 2,69 |
Caldwell Universitet | 3.30 |
Saint Elizabeth Universitet | 2,60 |
Fairleigh Dickinson University | 3,31 |
Felician University | 3,05 |
Kean Universitet | 3,20 |
Monmouth Universitet | 3,57 |
Montclair State University | 3.30 |
New Jersey City University | 3,24 |
Sankt Peters Universitet | 3,31 |
William Paterson University | 3,92 |
Ny mexico | |
Eastern New Mexico University | 3.23 |
New Mexico Highlands University | 3.30 |
University of the Southwest | 2,63 |
Western New Mexico University | 2,50 |
New York hvad betyder xdxd | |
Alfred Universitet | 3,40 |
Brooklyn College (CUNY) | 3,42 |
Cazenovia College | 3,29 |
City College i New York | 3,20 |
College of Mount St. Vincent | 3,09 |
Culinary Institute of America | 3,26 |
CUNY College of Staten Island | 3.00 |
CUNY John Jay College of Criminal Justice | 3,24 |
Davis College | 3.18 |
Dominican College | 3,09 |
Elmira College | 3.22 |
Farmingdale State College | 3,26 |
Hilbert College | 3,20 |
Houghton College | 3,25 |
Iona College | 3,40 |
LIM College | 2,90 |
Long Island University Brooklyn | 3,20 |
Long Island University Post | 3,36 |
Manhattanville College | 3.19 |
Maristhøjskolen | 3,56 |
Mercy College | 3.19 |
Metropolitan College i New York | 2.10 |
Molloy College | 3,20 |
Mount St. Mary College | 3.30 |
New York Institute of Technology | 3,50 |
Nyack College | 2,76 |
Paul Smith's College | 2,80 |
Billedkunstskolen | 3,37 |
St. Joseph's College—Brooklyn Campus | 3,28 |
St. Thomas Aquinas College | 3.30 |
SUNY Albany | 3.30 |
SUNY College i Brockport | 2,78 |
SUNY Buffalo State College | 2,84 |
SUNY Cobleskill | 3.10 |
SUNY College i Old Westbury | 3.10 |
SUNY Fredonia | 3.30 |
SUNY Maritime College | 3,40 |
SUNY Plattsburgh | 3.11 |
SUNY hos Purchase (Purchase College) | 3.11 |
Touro College | 3.17 |
Utica College | 3.30 |
Wells College | 3,25 |
North Carolina | |
Barton College | 3,25 |
Brevard College | 3.07 |
Chowan Universitet | 2,89 |
Elizabeth City State University | 3.16 |
Guilford College | 3.14 |
High Point University | 3,40 |
Lenoir-Rhyne Universitet | 3,41 |
Livingstone College | 2,32 |
Mars Hill University | 3,50 |
Metodist Universitet | 3,58 |
Mid-Atlantic Christian University | 3,09 |
Montreat College | 3.07 |
Mount Olive College | 2,85 |
North Carolina Central University | 3,27 |
North Carolina Wesleyan College | 3,20 |
Pfeiffer Universitet | 3.18 |
Piemonte Internationale Universitet | 3.00 |
Shaw Universitet | 2,60 |
St. Andrews Universitet | 3.13 |
Winston-Salem State University | 3.01 |
North Dakota | |
Dickinson State University | 3,28 |
Mayville State University | 3.14 |
Minot State University | 3,42 |
Valley City State University | 3,31 |
Ohio | |
Art Academy of Cincinnati | 3.10 |
Bluffton University | 3,26 |
Central State University | 2,80 |
Cleveland Institute of Art | 3,48 |
Defiance College | 3.12 |
Heidelberg Universitet | 3,33 |
Lake Erie College | 3,09 |
Lourdes Universitet | 3,26 |
Malone Universitet | 3,49 |
Muskingum Universitet | 3,42 |
Notre Dame College | 2,88 |
Ohio Dominikanske Universitet | 3,32 |
Shawnee State University | 3.30 |
Tiffin Universitet | 3.11 |
Universitetet i Rio Grande | 3,06 |
Ursuline College | 3,46 |
Wilmington College | 3,47 |
Wright State University | 3,41 |
Oklahoma | |
Cameron Universitet | 3,31 |
Langston Universitet | 2,79 |
Northwestern Oklahoma State University | 3,42 |
Rogers State University | 3,40 |
Southern Nazarene University | 3.30 |
Southwestern Christian University | 3.22 |
Oregon | |
Multnomah Universitet | 3,25 |
Southern Oregon University | 3,34 |
Warner Pacific College | 3,25 |
Western Oregon University | 3,36 |
Pennsylvania | |
Albright College | 3,05 |
Alvernia Universitet | 3,41 |
Baptist Bible College og Seminary | 3,31 |
Bloomsburg University of Pennsylvania | 3,45 |
Cabrini College | 3.14 |
Cairn University | 3,31 |
California University of Pennsylvania | 3,31 |
Chestnut Hill College | 3.12 |
Cheyney University of Pennsylvania | 2,37 |
Delaware Valley College | 3,46 |
DeSales University | 3,39 |
East Stroudsburg University of Pennsylvania | 3,24 |
Edinboro Universitet | 3,56 |
Gwynedd-Mercy College | 3,34 |
Harrisburg University of Science and Technology | 3,42 |
Holy Family University | 3.13 |
Immaculate University | 3,50 |
Keystone College | 2,92 |
Kutztown University of Pennsylvania | 3,31 |
La Roche College | 3,20 |
Lancaster Bible College | 3.10 |
Lincoln Universitet | 3,06 |
Lock Haven University | 3,41 |
Millersville University of Pennsylvania | 3,34 |
Moore College of Art and Design | 3,24 |
Muhlenberg College | 3,44 |
Neumann Universitet | 3.23 |
Penn State Abington | 3.15 |
Penn State Altoona | 3.13 |
Penn State Beaver | 3.18 |
Penn State Berks | 3.10 |
Penn State Brandywine | 3.03 |
Penn State DuBois | 3.17 |
Penn State Erie, The Behrend College | 3,31 |
Penn State Fayette, Eberly Campus | 3.17 |
Penn State Greater Allegheny | 3.17 |
Penn State Harrisburg | 3.22 |
Penn State Hazleton | 3.16 |
Penn State Lehigh Valley | 3.16 |
Penn State Mont Alto | 3,24 |
Penn State New Kensington | 3,20 |
Penn State Schuylkill | 2,93 |
Penn State Shenango | 3.13 |
Penn State Worthington Scranton | 3.10 |
Penn State York | 3.13 |
Pennsylvania College of Art & Design | 3.13 |
Pennsylvania College of Technology | 3,05 |
Rosemont College | 3,20 |
Shippensburg University of Pennsylvania | 3.23 |
Thiel College | 3.10 |
University of Pittsburgh Bradford | 3,28 |
Ursinus Højskole | 3,53 |
Valley Forge Military College | 2.00 |
Puerto Rico | |
Bayamon Central University | 3.22 |
Caribbean University | 2,64 |
EDP University of Puerto Rico | 2,95 |
Interamerikanske Universitet i Puerto Rico - Aguadilla Campus | 3,24 |
Interamerikanske universitet i Puerto Rico - Barranquitas Campus | 3.12 |
Interamerikanske Universitet i Puerto Rico - Bayamon Campus | 3,26 |
Det Interamerikanske Universitet i Puerto Rico - Fajardo Campus | 2.00 |
Det Interamerikanske Universitet i Puerto Rico - Guayama Campus | 3,08 |
Det Interamerikanske Universitet i Puerto Rico - Ponce Campus | 2,75 |
Interamerikanske universitet i Puerto Rico - San German Campus | 3,28 |
Polytekniske Universitet i Puerto Rico | 2.00 |
Det pavelige katolske universitet i Puerto Rico | 3.14 |
Eastern University | 2,81 |
Universitetet i Turabo | 2,93 |
Metropolitan University | 2,84 |
University of Puerto Rico i Utuado | 2,50 |
University of the Sacred Heart | 2,99 |
Rhode Island | |
Bryant University | 3,43 |
Roger Williams Universitet | 3,43 |
South Carolina | |
Claflin Universitet | 3,28 |
Limestone College | 3,42 |
Morris College | 2,57 |
South Carolina State University | 3.17 |
University of South Carolina Upstate | 2.23 |
Voorhees College | 2.00 |
South Dakota | |
Black Hills State University | 3.14 |
Dakota State University | 3,33 |
National American University - Rapid City | 3.10 |
Northern State University | 3.30 |
Præsentation College | 3,37 |
Tennessee | |
Austin Peay State University | 3,33 |
Bethel Universitet | 3,46 |
Cumberland University | 3.30 |
Fisk Universitet | 3.10 |
Lane College | 2,57 |
LeMoyne-Owen College | 2,50 |
Tennessee State University | 3.22 |
Welch College | 3,34 |
Texas | |
Concordia University Texas | 3.30 |
Criswell College | 3.16 |
Dallas Christian College | 3,06 |
Howard Payne University | 3.30 |
Jarvis Christian College | 2,77 |
Lamar Universitet | 3,40 |
Paul Quinn College | 2,60 |
Prairie View A&M University | 3.30 |
Southwestern Adventist University | 3.30 |
Sul Ross State University | 3,32 |
Texas A&M University—Corpus Christi | 3,26 |
Texas College | 2,90 |
Texas Southern University | 3.00 |
Texas Woman's University | 3,24 |
University of Texas i El Paso | 3.30 |
Wayland Baptist University | 3.14 |
Wiley College | 2,53 |
Utah | |
Dixie State College | 3,40 |
Neumont College of Computer Science | 3.10 |
Weber State University | 3,36 |
Vermont | |
Castleton State College | 3.00 |
Northern Vermont University—Johnson | 3,32 |
Marlboro College | 3,09 |
Norwich University | 3,39 |
Southern Vermont College | 2,35 |
Sterling College | 3.10 |
Vermont Technical College | 3.19 |
Virginia ipconfig på Ubuntu | |
Averett Universitet | 3.07 |
Bluefield College | 3,31 |
Jernhøjskolen | 3.14 |
Marymount University | 3,38 |
Norfolk State University | 2,90 |
Old Dominion University | 3.30 |
Radford University | 3,31 |
Virginia State University | 2,85 |
Virginia Union University | 2,71 |
Virginia Wesleyan College | 3,39 |
Amerikanske Jomfruøer | |
University of the Virgin Islands | 3.10 |
Washington | |
Central Washington University | 3,08 |
Eastern Washington University | 3,29 |
Evergreen State College | 3.12 |
University of Washington Tacoma | 3,41 |
West Virginia | |
Alderson-Broaddus Universitet | 3,20 |
Bethany College | 3.16 |
Bluefield State College | 3,41 |
Davis og Elkins College | 3,35 |
Fairmont State University | 3,29 |
Glenville State College | 3.30 |
West Virginia State University | 3,24 |
Wisconsin | |
Alverno College | 3,27 |
Beloit College | 3,31 |
Cardinal Stritch University | 3.16 |
Carthage College | 3,36 |
Lakeland University | 3.00 |
Milwaukee Institute of Art & Design | 3,08 |
Mount Mary University | 3.13 |
Northland College | 3.30 |
University of Wisconsin-Green Bay | 3.16 |
University of Wisconsin-Milwaukee | 3.16 |
University of Wisconsin-Oshkosh | 3,24 |
University of Wisconsin – Parkside | 3,31 |
University of Wisconsin—Stevens Point | 3,27 |
University of Wisconsin—Stout | 3,35 |
University of Wisconsin-Superior | 3,32 |
University of Wisconsin—Whitewater | 3,27 |
Det sidste ord: gymnasier med lave GPA-krav
Som du kan se, behøver en lav GPA - normalt omkring 3,0 eller lavere - ikke at diskvalificere dig fra nogle fantastiske gymnasier. Faktisk er det mange skoler med lave GPA-krav populære, kendte statsuniversiteter. Derimod, hvis du er fan af mindre gymnasier, er der også masser af dem, du kan overveje.
Derudover, uanset hvor du er i USA, mere end sandsynligt er der en skole med lave GPA-krav i eller i nærheden af det område, du bor (undtagen Wyoming – undskyld, gutter!). Nogle stater på listen ovenfor har langt flere skoler end andre; dette er sandsynligvis et resultat af befolkningsforskelle.
Husk endelig, at selvom din GPA er lavere end hvad din skole forventer, kan du stige din chance for accept ved få en høj SAT/ACT-score og indsender en god ansøgning!
Hvad er det næste?
Hvad er en god GPA? En dårlig GPA? Her er en komplet guide.
Vil du se gymnasier, der er endnu nemmere at komme ind på? Se på vores liste over skoler, der optager næsten alle .
Du kender din GPA, men kender du dine målprøveresultater? Find ud af hvad dit mål SAT eller mål ACT-score skal være for de gymnasier, du er interesseret i.
Er du klar til at lære mere om ansøgningsprocessen? Tjek denne praktiske infografik, der beskriver det hele i detaljer.
Data på denne side er hentet fra Petersons databaser © 2022 (Peterson's LLC, Alle rettigheder forbeholdes) samt yderligere offentligt tilgængelige kilder.